Quarter Finals | Semi Finals | Championship |
---|---|---|
Generals | ||
November 10, 2022 ![]() ![]() | ||
Generals | ||
Kingsmen | November 12, 2022 ![]() ![]() | |
November 8, 2022 ![]() ![]() | ||
Kingsmen | ||
Rams | ||
Cavaliers | ||
November 10, 2022 ![]() ![]() | ||
Cavaliers | ||
Blues | ||
November 8, 2022 ![]() ![]() | ||
Blues | ||
Lions |
Quarter Finals | Semi Finals | Championship |
---|---|---|
Blues | ||
November 9, 2022 ![]() ![]() | ||
Blues | ||
Kingsmen | November 12, 2022 ![]() ![]() | |
November 7, 2022 ![]() ![]() | ||
Kingsmen | ||
Wildcats | ||
Generals | ||
November 7, 2022 ![]() ![]() | ||
Generals | ||
November 10, 2022 ![]() ![]() | ||
Rams | ||
Generals | ||
Lions | ||
November 9, 2022 ![]() ![]() | ||
Lions | ||
Cavaliers |
Quarter Finals | Semi Finals | Championship |
---|---|---|
Kingsmen | ||
November 9, 2022 ![]() ![]() | ||
Kingsmen | ||
Generals | November 12, 2022 ![]() ![]() | |
November 7, 2022 ![]() ![]() | ||
Generals | ||
Wildcats | ||
Lions | ||
November 9, 2022 ![]() ![]() | ||
Lions | ||
Cavaliers | ||
November 7, 2022 ![]() ![]() | ||
Cavaliers | ||
Rams |